From the manufacturer
Galaxy M16 | Mediatek Dimensity 6300 | Multitasking can’t beat the Monster
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked. Galaxy M16 | Mediatek Dimensity 6300 Merchant Video
Galaxy M16 | sAMOLED Display | Dhoop can’t beat the Monster
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked. Galaxy M16 | sAMOLED Display Merchant Video
Galaxy M16 | 7.9mm Super Sleek | Can’t beat the Monster Style
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked. Galaxy M16 | 7.9mm Super Sleek Merchant Video
Galaxy M16 | Long-lasting 5000mAh | All day binges can’t beat the Monster
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked. Galaxy M16 | Long-lasting 5000mAh Merchant Video
Galaxy M16 | Can’t beat the Monster
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked. Galaxy M16 | Can’t beat the Monster Merchant Video
1 Processor
2 Design
3 Display
1 Battery
2 Monster 5G
3 Camera
4 OS Upgrades
Monster Processor – Powerful MediaTek Dimensity 6300 | AnTuTu score 422K+| 2.4GHz, 2GHz Clock Speed with Octa-Core Processor
Monster Display & Design : 16.91 Centimeters (6.7″Inch) Super AMOLED Display, FHD+ Resolution with 1080 x 2340 Pixels and 90Hz Refresh Rate | Refreshing design with new Linear camera deco| Slimmer with just 7.9 mm thickness
Monster Convenience & Security – Samsung Wallet with Tap & Pay | Knox Security | Get segment’s leading 6 Generations of AndroidOS Upgrades & 6 Years of Security Updates
Monster Camera – 50MP (F1.8) Main Wide Angle Camera + 5MP (F2.2) Ultra Wide Angle Camera + 2MP Macro Angle Camera| 13MP (F2.0) Selfie Camera | Video Maximum Resolution of FHD (1920 x 1080) @30fps
Monster Battery – Get a massive 5000mAh Lithium-ion Battery (Non-Removable) with C-Type Fast Charging (25W Charging Support)
naveenkumar –
good mobile for this budget.
i bought this mobile for my mother and she is very happy with the product. so far she has not find any lag in this mobile and camera quality is pretty decent. over all good mobile for this budget.
Prabhakar –
Misleading Description
As per the product description on Amazon the Galaxy M16 comes with Android 15.0, but when I received the phone, it had Android 14.0, no Stereo Speakers as well
JOYDEEP NAG –
SCREEN IS AWESOME
This product is really good according to its budget.
V SIVANANDA REDDY –
Rough use
Long battery life and very rough use. Very handy for rough operation
Placeholder –
charging port issue
Chartging port is not working properly after 10days
Anirban Sabui –
Detail review after 1 month use. Please read nefore purchase.
Disclaimer:- After almost 1 month of use.Except camera quality, the phone is good in this price range. Camera is very disappointing, but it could be fixed with software update.Some major pros:-1. Battery backup of 1.5 days.2. Display quality & resolution.3. Call quality.4. 5G response.5. Internet speed.6. Fingerprint scanner speed.7. RAM management.8. Working speed.9. Smooth touch.Cons.##Only camera.I am giving 8 out of 10, because, I am not a camera centric person.I will update my review after 6 months of usage.
Dhruva Sonar –
Powerful and Beautiful
Bought Black with 8GB RAM and 128 GB Storage
Amazon Customer –
Worst mobile
5 g not working only 4g net work workingDot by this phone worst mobile